Name | Date | Weekday | Arrival | Departure | Port | Pier | GRT | Passengers | Crew |
January | |||||||||
Norröna | 11. January | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 78 | 48 | |
... Norröna | 12. January | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 18. January | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 37 | 52 | |
... Norröna | 19. January | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 25. January | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 25 | 52 | |
... Norröna | 26. January | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
February | |||||||||
Norröna | 2. February | Wednesday | 16:00 | 20:00 | Strandarbakki (ISSEY) | 35.966 | 52 | 51 | |
... Norröna | 10. February | Thursday | 22:00 | 23:59 | Strandarbakki (ISSEY) | 35.966 | 48 | 45 | |
... Norröna | 15. February | Tuesday | 15:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 68 | 48 | |
... Norröna | 16. February | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 22. February | Tuesday | 12:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 45 | 56 | |
... Norröna | 23. February | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
Mars | |||||||||
Norröna | 1. Mars | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 49 | 61 | |
... Norröna | 2. Mars | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 8. Mars | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 58 | 61 | |
... Norröna | 9. Mars | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 15. Mars | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 81 | 70 | |
... Norröna | 16. Mars | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 22. Mars | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 125 | 76 | |
... Norröna | 23. Mars | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 29. Mars | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 505 | 88 | |
... Norröna | 30. Mars | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
April | |||||||||
Norröna | 5. April | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 253 | 96 | |
... Norröna | 6. April | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 12. April | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 567 | 87 | |
... Norröna | 13. April | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 19. April | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 289 | 83 | |
... Norröna | 20. April | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 26. April | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 464 | 89 | |
... Norröna | 27. April | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
May | |||||||||
Norröna | 3. May | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 502 | 89 | |
... Norröna | 4. May | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 10. May | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 645 | 90 | |
... Norröna | 11. May | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
Silver Whisper | 14. May | Saturday | 09:00 | 17:00 | Strandarbakki (ISSEY) | 28.258 | 287 | 283 | |
Norröna | 17. May | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 568 | 93 | |
... Norröna | 18. May | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
Hamburg | 18. May | Wednesday | 08:00 | 12:00 | Akkeri (ISSEY) | 14.903 | 408 | 170 | |
Deutschland | 18. May | Wednesday | 09:00 | 17:00 | Bjólfsbakki (ISSEY) | 22.400 | 552 | 270 | |
Norröna | 24. May | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 716 | 95 | |
... Norröna | 25. May | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
Mein Schiff 3 | 25. May | Wednesday | 06:30 | 17:30 | Akkeri (ISSEY) | 99.300 | 1.614 | 806 | |
Silver Moon | 27. May | Friday | 09:00 | 23:00 | Strandarbakki (ISSEY) | 40.700 | 471 | 393 | |
Spitsbergen | 29. May | Sunday | 14:00 | 22:00 | Strandarbakki (ISSEY) | 820 | 144 | 76 | |
AIDAbella | 30. May | Monday | 09:00 | 19:00 | Strandarbakki (ISSEY) | 69.203 | 1.245 | 566 | |
Norröna | 31. May | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 753 | 95 | |
June | |||||||||
... Norröna | 1. June | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
Ocean Diamond | 2. June | Thursday | 12:00 | 22:00 | Strandarbakki (ISSEY) | 8.282 | 156 | 100 | |
Hanseatic Inspiration | 3. June | Friday | 07:00 | 13:00 | Strandarbakki (ISSEY) | 15.650 | 105 | 149 | |
Silver Moon | 4. June | Saturday | 08:00 | 23:00 | Strandarbakki (ISSEY) | 40.700 | 463 | 386 | |
Norwegian Star | 4. June | Saturday | 09:00 | 18:00 | Akkeri (ISSEY) | 91.740 | 1.088 | 957 | |
Hanseatic Inspiration | 9. June | Thursday | 07:00 | 18:00 | Bjólfsbakki (ISSEY) | 15.650 | 130 | 153 | |
Norröna | 9. June | Thursday | 08:30 | 10:30 | Strandarbakki (ISSEY) | 35.966 | 774 | 102 | |
Ocean Diamond | 11. June | Saturday | 12:00 | 22:00 | Strandarbakki (ISSEY) | 8.282 | 145 | 96 | |
Costa Fortuna | 16. June | Thursday | 08:00 | 19:00 | Akkeri (ISSEY) | 102.587 | 1.375 | 986 | |
Norröna | 16. June | Thursday | 08:30 | 10:30 | Strandarbakki (ISSEY) | 35.966 | 806 | 100 | |
National Geographic Resolution | 16. June | Thursday | 13:00 | 18:00 | Skálanes Akkeri (ISSEY ) | 12.786 | 63 | 99 | |
Hanseatic Spirit | 18. June | Saturday | 07:00 | 13:00 | Strandarbakki (ISSEY) | 15.650 | 201 | 169 | |
Hanseatic Inspiration | 20. June | Monday | 07:00 | 24:00 | Strandarbakki (ISSEY) | 15.650 | 114 | 171 | |
Norwegian Star | 20. June | Monday | 08:00 | 21:00 | Akkeri (ISSEY) | 91.740 | 1.463 | 986 | |
... Hanseatic Inspiration | 21. June | Tuesday | 00:00 | 04:00 | Strandarbakki (ISSEY) | 15.650 | 114 | 171 | |
Norröna | 23. June | Thursday | 08:30 | 10:30 | Strandarbakki (ISSEY) | 35.966 | 813 | 99 | |
Fridtjof Nansen | 23. June | Thursday | 13:00 | 18:00 | Strandarbakki (ISSEY) | 20.889 | 359 | 156 | |
Hanseatic Spirit | 24. June | Friday | 07:00 | 18:00 | Bjólfsbakki (ISSEY) | 15.650 | 189 | 169 | |
Norwegian Star | 26. June | Sunday | 09:00 | 18:00 | Akkeri (ISSEY) | 91.740 | 1.254 | 985 | |
Seven Seas Splendor | 27. June | Monday | 10:00 | 19:00 | Strandarbakki (ISSEY) | 55.498 | 383 | 507 | |
National Geographic Resolution | 27. June | Monday | 13:00 | 18:00 | Skálanes Akkeri (ISSEY ) | 12.786 | 119 | 97 | |
National Geographic Resolution | 27. June | Monday | 19:00 | 24:00 | Strandarbakki (ISSEY) | 12.786 | 126 | 112 | |
Spirit of Discovery | 29. June | Wednesday | 08:00 | 17:00 | Strandarbakki (ISSEY) | 58.119 | 838 | 516 | |
Ocean Diamond | 29. June | Wednesday | 12:00 | 22:00 | Bjólfsbakki (ISSEY) | 8.282 | 181 | 94 | |
Norröna | 30. June | Thursday | 08:00 | 10:30 | Strandarbakki (ISSEY) | 35.966 | 830 | 101 | |
Silver Whisper | 30. June | Thursday | 08:00 | 21:00 | Akkeri>Strandarbakki (ISSEY) | 28.258 | 319 | 259 | |
July | |||||||||
Norröna | 7. July | Thursday | 08:30 | 10:30 | Strandarbakki (ISSEY) | 35.966 | 875 | 101 | |
Ocean Diamond | 8. July | Friday | 12:00 | 22:00 | Strandarbakki (ISSEY) | 8.282 | 138 | 93 | |
Silver Whisper | 10. July | Sunday | 08:00 | 23:00 | Strandarbakki (ISSEY) | 28.258 | 330 | 269 | |
Viking Jupiter | 12. July | Tuesday | 08:15 | 23:00 | Strandarbakki (ISSEY) | 47.800 | 868 | 465 | |
AIDAaura | 13. July | Wednesday | 09:00 | 17:00 | Strandarbakki (ISSEY) | 42.289 | 1.100 | 371 | |
Viking Jupiter | 14. July | Thursday | 08:00 | 16:00 | Akkeri>Strandarbakki (ISSEY) | 47.800 | 869 | 465 | |
Norröna | 14. July | Thursday | 08:30 | 08:30 | Strandarbakki (ISSEY) | 35.966 | 902 | 101 | |
Carnival Pride | 16. July | Saturday | 09:00 | 18:00 | Akkeri (ISSEY) | 88.500 | 1.978 | 899 | |
Ocean Diamond | 17. July | Sunday | 12:00 | 22:00 | Strandarbakki (ISSEY) | 8.282 | 105 | 94 | |
Silver Whisper | 19. July | Tuesday | 08:00 | 23:00 | Strandarbakki (ISSEY) | 28.258 | 337 | 270 | |
Island Princess | 19. July | Tuesday | 09:00 | 18:00 | Akkeri (ISSEY) | 92.822 | 1.478 | 859 | |
National Geographic Explorer | 19. July | Tuesday | 13:00 | 23:59 | Skálanes Akkeri (ISSEY ) | 6.471 | 137 | 86 | |
Norröna | 21. July | Thursday | 08:30 | 10:30 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
Le Bellot | 22. July | Friday | 06:00 | 20:00 | Bjólfsbakki (ISSEY) | 9.920 | 118 | 124 | |
Viking Jupiter | 22. July | Friday | 08:00 | 16:00 | Strandarbakki (ISSEY) | 47.800 | 865 | 459 | |
Ocean Diamond | 26. July | Tuesday | 12:00 | 22:00 | Strandarbakki (ISSEY) | 8.282 | 159 | 98 | |
Norröna | 28. July | Thursday | 08:30 | 10:30 | Strandarbakki (ISSEY) | 35.966 | 902 | 102 | |
National Geographic Explorer | 28. July | Thursday | 13:00 | 23:00 | Skálanes Akkeri (ISSEY ) | 6.471 | 135 | 84 | |
Star Pride | 28. July | Thursday | 18:00 | 24:00 | Bjólfsbakki (ISSEY) | 9.975 | 252 | 197 | |
... Star Pride | 29. July | Friday | 00:00 | 13:30 | Bjólfsbakki (ISSEY) | 9.975 | 252 | 197 | |
Borealis | 29. July | Friday | 08:00 | 16:30 | Strandarbakki (ISSEY) | 61.849 | 701 | 695 | |
Le Bellot | 29. July | Friday | 08:00 | 15:00 | Akkeri>Bjólfsbakki (ISSEY) | 9.920 | 111 | 122 | |
August | |||||||||
Zaandam | 1. August | Monday | 05:00 | 18:00 | Strandarbakki (ISSEY) | 61.396 | 1.104 | 580 | |
AIDAaura | 3. August | Wednesday | 09:00 | 17:00 | Strandarbakki (ISSEY) | 42.289 | 1.133 | 385 | |
Norröna | 4. August | Thursday | 08:30 | 10:30 | Strandarbakki (ISSEY) | 35.966 | 902 | 102 | |
Star Pride | 4. August | Thursday | 18:00 | 24:00 | Strandarbakki (ISSEY) | 9.975 | 213 | 196 | |
... Star Pride | 5. August | Friday | 00:00 | 13:30 | Strandarbakki (ISSEY) | 9.975 | 213 | 196 | |
Fram | 5. August | Friday | 11:00 | 16:00 | Bjólfsbakki (ISSEY) | 11.647 | 187 | 101 | |
The World | 5. August | Friday | 11:00 | 20:00 | Skálanes Akkeri (ISSEY ) | 43.188 | 193 | 298 | |
Norwegian Star | 7. August | Sunday | 09:00 | 18:00 | Akkeri (ISSEY) | 91.740 | 1.665 | 968 | |
Greg Mortimer | 8. August | Monday | 07:00 | 13:00 | Strandarbakki (ISSEY) | 8.035 | 110 | 101 | |
Balmoral | 9. August | Tuesday | 12:30 | 18:30 | Strandarbakki (ISSEY) | 43.537 | 985 | 581 | |
Seaventure | 9. August | Tuesday | 13:00 | 22:00 | Bjólfsbakki (ISSEY) | 6.752 | 101 | 86 | |
Azamara Pursuit | 10. August | Wednesday | 08:00 | 18:00 | Strandarbakki (ISSEY) | 30.277 | 529 | 388 | |
Norröna | 11. August | Thursday | 08:30 | 10:30 | Strandarbakki (ISSEY) | 35.966 | 894 | 102 | |
Star Pride | 11. August | Thursday | 18:00 | 24:00 | Strandarbakki (ISSEY) | 9.975 | 137 | 197 | |
... Star Pride | 12. August | Friday | 00:00 | 13:30 | Strandarbakki (ISSEY) | 9.975 | 137 | 197 | |
Viking Mars | 14. August | Sunday | 07:00 | 16:00 | Strandarbakki (ISSEY) | 47.800 | 867 | 473 | |
Nieuw Statendam | 14. August | Sunday | 08:00 | 20:00 | Akkeri (ISSEY) | 99.902 | 1.932 | 918 | |
SH Vega | 15. August | Monday | 10:00 | 18:00 | Strandarbakki (ISSEY) | 10.617 | 152 | 120 | |
Costa Fortuna | 18. August | Thursday | 08:00 | 19:00 | Akkeri (ISSEY) | 102.587 | 2.716 | 1.068 | |
Norröna | 18. August | Thursday | 08:30 | 10:30 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
Star Pride | 18. August | Thursday | 18:00 | 24:00 | Strandarbakki (ISSEY) | 9.975 | 312 | 190 | |
... Star Pride | 19. August | Friday | 00:00 | 13:30 | Strandarbakki (ISSEY) | 9.975 | 312 | 190 | |
Azamara Pursuit | 22. August | Monday | 07:30 | 14:00 | Strandarbakki (ISSEY) | 30.277 | 777 | 380 | |
Viking Mars | 22. August | Monday | 08:00 | 17:00 | Akkeri (ISSEY) | 47.800 | 930 | 550 | |
Norröna | 23. August | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 24. August | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
AIDAaura | 24. August | Wednesday | 09:00 | 17:00 | Akkeri (ISSEY) | 42.289 | 1.266 | 389 | |
Star Pride | 25. August | Thursday | 18:00 | 24:00 | Strandarbakki (ISSEY) | 9.975 | 312 | 190 | |
... Star Pride | 26. August | Friday | 00:00 | 13:30 | Strandarbakki (ISSEY) | 9.975 | 312 | 190 | |
SH Vega | 27. August | Saturday | 08:00 | 18:00 | Strandarbakki (ISSEY) | 10.617 | 152 | 120 | |
Ocean Majesty | 28. August | Sunday | 08:00 | 17:00 | Bjólfsbakki (ISSEY) | 10.417 | 535 | 257 | |
Norwegian Star | 28. August | Sunday | 09:00 | 18:00 | Strandarbakki (ISSEY) | 91.740 | 2.348 | 1.083 | |
Silver Whisper | 29. August | Monday | 08:00 | 23:00 | Akkeri (ISSEY) | 28.258 | 388 | 295 | |
Carnival Pride | 29. August | Monday | 08:00 | 17:00 | Strandarbakki (ISSEY) | 88.500 | 2.124 | 930 | |
Hanseatic Spirit | 30. August | Tuesday | 07:00 | 19:00 | Bjólfsbakki (ISSEY) | 15.650 | 230 | 175 | |
Norröna | 30. August | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
World Explorer | 30. August | Tuesday | 09:00 | 15:00 | Akkeri (ISSEY) | 9.300 | 170 | 130 | |
... Norröna | 31. August | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
September | |||||||||
Seabourn Venture | 1. September | Thursday | 10:00 | 19:00 | Strandarbakki (ISSEY) | 23.000 | 264 | 120 | |
Star Pride | 1. September | Thursday | 18:00 | 24:00 | Bjólfsbakki (ISSEY) | 9.975 | 312 | 190 | |
... Star Pride | 2. September | Friday | 00:00 | 13:30 | Bjólfsbakki (ISSEY) | 9.975 | 312 | 190 | |
Norröna | 6. September | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 7. September | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
Borealis | 12. September | Monday | 09:30 | 16:00 | Strandarbakki (ISSEY) | 61.849 | 1.404 | 600 | |
Norröna | 13. September | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 14. September | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
Island Princess | 18. September | Sunday | 09:00 | 18:00 | Strandarbakki (ISSEY) | 92.822 | 1.970 | 900 | |
Norröna | 20. September | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 21. September | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
Hanseatic Nature | 26. September | Monday | 08:00 | 13:00 | Strandarbakki (ISSEY) | 15.650 | 230 | 175 | |
Norröna | 27. September | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 28. September | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
October | |||||||||
Norröna | 4. October | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 5. October | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 11. October | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 12. October | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 18. October | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 19. October | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 25. October | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 26. October | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
November | |||||||||
Norröna | 1. November | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 2. November | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 8. November | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 9. November | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 15. November | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 16. November | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 22. November | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 23. November | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 29. November | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 30. November | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
December | |||||||||
Norröna | 6. December | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 7. December | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 13. December | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 14. December | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 | |
... Norröna | 20. December | Tuesday | 09:00 | 24:00 | Strandarbakki (ISSEY) | 35.966 | 0 | 0 | |
... Norröna | 21. December | Wednesday | 00:00 | 20:00 | Strandarbakki (ISSEY) | 0 | 0 | 0 |
Totals over the season: 2.769.099 GRT • Passengers: 49.221 • Crew: 28.495 • Passengers and Crew total: 77.716 • Visits: 76 • Ships: 38